Agency/Organization/Institution | Website | Phone | Description | |
American Indian Chamber of Commerce of CA / AICEF-PTAC | Link Link | Email Email | (213) 448-2330 | We provide opportunities for networking and support of Tribes, Tribal Enterprises, ANCs and American Indian/Alaska Native business people. The Chamber is an environment for business mentoring for those beginning new endeavors and an established vehicle for education, networking, growth processes and advocacy. #BuyIndian |
American Indian Child Resource Center | Link | (510) 208-1870 | AICRC provides foster care, ICWA advocacy, education and behavioral health services in the San Francisco Bay Area focusing on Oakland. | |
Armon Isaiah Batiste – Real Estate Source, Inc. (Licensed by the Department of Real Estate – 01791959) | Link | (916) 617-1356 | Experienced Native American Realtor licensed in the state of California specializing in helping my clients reach personal goals for the sale and purchase of real estate. Please feel free to give me a call for a no-cost consultation on how we can best work together to make your home ownership dreams a reality. | |
Armon Isaiah Batiste Senior Mortgage Loan Originator with California Lending Source Licensed by the National Mortgage Licensing System and Registry MLO # 257105 | Link | (916) 617-1262 | Certified Section 184 Native American Home Loan Guarantee Program Lender in addition to all other loan programs (FHA/VA/Conventional/Jumbo, etc.). I’m also a Certified Instructor for Building Native Communities, Pathways Homeownership and Indianpreneurship to help you reach all of your financial, business and home ownership goals. | |
Autism Speaks | Link | (916) 890-4638 | Autism Speaks is dedicated to promoting solutions, across the spectrum and throughout the life span, for the needs of individuals with autism and their families. We do this through advocacy and support; increasing understanding and acceptance of people with autism; and advancing research into causes and better interventions for autism spectrum disorder and related conditions. | |
BIA Fire – Bureau of Indian Affairs, Pacific Region | Link | (916) 978-6000 | The Pacific Region’s Branch of Forestry and Wildland Fire Management is responsible for providing coordination, management, planning, oversight and monitoring for all activities related to development and protection of Indian trust natural resources on over 500 thousand acres of Indian trust lands in California. | |
Calfornia Arts Council | Link | (916) 322-6555 | The California Arts Council is a state agency with a mission to strengthen arts, culture, and creative expression as the tools to cultivate a better California for all. The California Arts Council provides state arts funding to support individual artists and arts organizations statewide. | |
Calfornia Arts Council | Link | (916) 322-6555 | The California Arts Council is a state agency with a mission to strengthen arts, culture, and creative expression as the tools to cultivate a better California for all. The California Arts Council provides state arts funding to support individual artists and arts organizations statewide. | |
CalHR | Link | 1 (866) 844-8671 | The State of California offers its employees generous benefits that include retirement and savings plans, health and dental insurance, and access to long-term disability and long-term care insurance. To begin your career with the State of California visit www.CalCareers.ca.gov and apply today! | |
California Air Resources Board | Link Link PDF Link About Link | (916) 322-3940 | CARB is charged with protecting the public from the harmful effects of air pollution and developing programs and actions to fight climate change. From requirements for clean cars and fuels to adopting innovative solutions to reduce greenhouse gas emissions, California has pioneered a range of effective approaches that have set the standard for effective air and climate programs for the nation, and the world | |
California Clean Air Project | Link | (916) 642-1186 | ||
California Climate Investments | Link Link | 1 (800) 757-2907 | California Climate Investments is a statewide initiative that puts billions of cap-and-trade dollars to work reducing greenhouse gas emissions, strengthening the economy and improving public health and the environment—particularly in disadvantaged communities. Tribal communities can receive funds for projects including affordable housing, renewable energy, public transportation, zero-emission vehicles, forest management, environmental restoration, more sustainable agriculture, recycling and much more. | |
California Complete Count – Census 2020 | Link | (916) 365-5790 | The California Census Office represents California’s commitment to count every person residing in the state. Please complete your Census today to ensure our tribal communities receive our fair share of representation and resources: https://my2020census.gov/. | |
California Consortium for Urban Indian Health | Link | (415) 345-1205 | CCUIH is the statewide organization serving Urban Indian communities across California. We support health, wellness, and access to culturally centered services and programming by providing advocacy, expertise, and resources. | |
California Department of Aging | Link | (916) 419-7500 | We lead innovative programs, planning, and partnerships to increase choices, equity, and well being for all Californians as we age. | |
California Department of Aging | Link | (916) 419-7500 | We lead innovative programs, planning, and partnerships to increase choices, equity, and well being for all Californians as we age. | |
California Department of Corrections and Rehabilitation | Link | (916) 323-2672 | The California Department of Corrections and Rehabilitation (CDCR) promotes an equitable workforce. Each correctional facility operates as a small city and all 35 institutions are currently seeking candidates for various positions. It takes a diverse community of professionals, from a variety of fields to make sure that every facility is operating efficiently 365 days a year. | |
California Department of Food and Agriculture | Link | (916) 654-0462 | CDFA serves the citizens of California by promoting and protecting a safe, healthy food supply and enhancing local and global agricultural trade through efficient management, innovation and sound science, with a commitment to environmental stewardship. | |
California Department of Housing and Community Development | Link | (916) 263-7400 | The California Department of Housing and Community Development awards loans and grants to public and private housing developers, nonprofit agencies, cities, counties, state and federal partners. This money supports the construction, acquisition, rehabilitation, and preservation of affordable rental and ownership homes, provides permanent supportive housing options as well as stable, safe shelter for those experiencing homelessness. HCD also develops housing policy, building codes, and regulates manufactured homes as well as mobilehome parks. | |
California Department of Parks and Recreation | Link | (916) 516-2029 | The Tribal Affairs Program, under the direction of the Tribal Liaison/Division Chief in the Cultural Resources Division at California State Parks Headquarters, manages statewide policy, procedure, and Native American Graves Protection and Repatriation Act (NAGPRA) responsibilities. | |
California Department of Public Health, WIC | Link | 1 (888) WIC-WORKS | WIC is a nutrition program for Women, Infants and Children. WIC provides Nutrition tips and health information, breastfeeding support, monthly benefits for healthy foods (like fruits & vegetables), and referrals to medical providers and community services. | |
California Department of Tax and Fee Administration | Link | 1 (800) 400-7115 | The mission of the CDTFA is to make life better for Californians by fairly and efficiently collecting the revenue that supports our essential public services. We administer sales and use tax as well as 34 other special tax and fee programs. | |
California Department of Transportation (Caltrans) – Native American Cultural Studies Branch | Link | (916) 653-0013 | The protection of tribal heritage is an important consideration in the planning and development of transportation projects. The Caltrans Native American Cultural Studies Branch seeks to promote better tribal historic preservation outcomes through early engagement and collaboration with California Indian Tribes. Tribal Historic Preservation Officers and/or tribal cultural and traditional leaders are encouraged to explore our website, and contact the Native American Cultural Studies Branch and/or their local District Native American Coordinator for more information. | |
California Department of Water Resources | Link | (916) 653-5791 | DWR manages California’s water resources, systems, and infrastructure, including the State Water Project, in a responsible, sustainable way. We also regulate the use of groundwater, which accounts for at least 1/3 of all water use in California; ensure compliance with state Dam Safety requirements; and work with communities and emergency responders to prepare for flood season. DWR is committed to open, inclusive, and regular communication with tribal governments and communities to recognize and understand their needs and interests. We ensure effective communication and government-to-government consultation, creating a channel for tribal governments to provide input at all levels into the development of regulations, rules, policies, programs, projects, plans, property decisions, and activities that may impact tribal communities. | |
California Indian Heritage Center (CIHC) | Link | 1 (855) 941-2824 | California State Parks | |
California Indian Manpower Consortium, Inc. | Link | 1 (800) 640-CIMC | CIMC is a Native American nonprofit serving Indian and Native Americans since 1978. Effective programs are available for job-seekers, employers, and Native American communities. | |
California Indian Museum and Cultural Center (CIMCC) Gift Shop | Link | 1 (866) 904-3091 | Promoting Indigenuity as a Native marketplace for California Indigenous artists to showcase and sell their items. | |
California Indian Nations College | Link | (760) 636-8253 | California Indian Nations College is a two-year community college designed to expand the knowledge of Native and non-Native students and develop their leadership potential. We create opportunities for students to discover their unique path in life. They will learn from dedicated faculty experts with courses designed to achieve success through learning practical skills with a hands–on approach. Join us as we build tomorrow’s leaders today. | |
California Native American Heritage Commission | Link | (916) 373-3710 | The NAHC identifies, catalogs, and protects Native American cultural resources — ancient places of special religious or social significance to Native Americans and known ancient graves and cemeteries of Native Americans on private and public lands in California. The NAHC is also charged with ensuring California Native American tribes’ accessibility to ancient Native American cultural resources on public lands, overseeing the treatment and disposition of inadvertently discovered Native American human remains and burial items, and administering the California Native American Graves Protection and Repatriation Act (CalNAGPRA), among many other powers and duties. | |
California Native Vote Project | Link | (323) 688-6838, option 1 for “Jesse” | California Native Vote Project, or CNVP, is the first-of-its-kind statewide effort to engage Native American communities across dozens of counties to build political power through an integrated voter engagement strategy. We launched three months prior to the 2016 presidential election to educate Native American voters, and has since expanded into integrated voter engagement and census advocacy and outreach. | |
California Office of Problem Gambling | Link | (916) 327-8611 | The Office of Problem Gambling (OPG) is dedicated to promoting awareness and prevention of gambling disorder and making no-cost treatment available to those negatively impacted by problem gambling behavior. | |
California State Indian Museum | Link | (916) 324-0971 | A part of the California Department of Parks and Recreation, the State Indian Museum reflects the rich heritage of California Indians through a collection of cultural items including baskets representing many Native California cultures. | |
California Tobacco Control Program, California Department of Public Health | Link | (916) 449-5500 | The California Tobacco Control Program (CTCP) funds statewide and local health programs, services, and activities that promote an environment truly-free of all commercial tobacco. CTCP works with the Tribal Community Coordinating Center to engage California Tribes and tribal-serving organizations to address the impact of commercial tobacco on health disparities in California Tribal communities. | |
Department of Health Care Services-Indian Heath Program | Link | 916-449-5700 | The mission of the Indian Health Program (IHP) is to improve the health status of American Indians living in urban, rural, and reservation or rancheria communities throughout California. The IHP provides technical assistance and training to American Indian health clinics while coordinating with similar programs of the federal government, other states, and voluntary programs and conducts studies on the health and health services available to American Indians and their families. | |
Ethnic Media Services | Link | (415) 533-0765 | Ethnic Media Services works to enhance the capacity of ethnic news outlets to inform and engage diverse audiences on broader public issues with the goal of building a more inclusive participatory democracy. | |
Judicial Council of California-Tribal/State Programs Unit | Link | Email Email | The Tribal/State Programs is a unit of the Center for Families, Children & the Courts. With federal and state funding, the Tribal-State Programs provide legal services and technical assistance to local courts on inter-jurisdictional issues across all case types and assists with the development of policies, positions, and programs to ensure the highest quality of justice and service for California’s Native American communities. | |
Native American Pathways | Link | Native American Pathways is a registered nonprofit organization dedicated to the achievement, health and happiness of community members on and beyond the Hoopa Valley Indian Reservation. | ||
Native American Resource Center-American River College | Link | (916) 484-8253 | The Native American Resource Center is the heart of the Indigenous community at American River College, we create space for their existence and incorporate a holistic approach for every Native student. | |
Native People Count California | Link | |||
Northern Arizona University | Link | (928) 523-2581 | Northern Arizona University is a four year public institution with nearly 100 bachelors degrees, as well as a graduate college. We support our on and off campus Native Indigenous students with a variety of academic, involvement and broadband access opportunities through our Native American Cultural Center, Office of Indigenous Student Success, and Applied Indigenous Studies. | |
Office of Environmental Health Hazard Assessment | Link | (916) 324-7572 | The Office of Environmental Health Hazard Assessment (OEHHA), one of six state departments within the California Environmental Protection Agency (CalEPA), is the lead state agency for the assessment of health risks posed by environmental contaminants. OEHHA’s mission is to protect and enhance the health of Californians and our state’s environment through scientific evaluations that inform, support and guide regulatory and other actions. | |
Office of the Attorney General, California Department of Justice | Office of Native American Affairs: (916) 210-6474 Public Inquiry Unit: (800) 952-5225 | The Attorney General is the state’s top lawyer and law enforcement official, protecting and serving the people and interests of California through a broad range of duties. The Office of Native American Affairs, within the Attorney General’s Office, acts as liaison between the Department of Justice (DOJ) and California’s tribes and tribal citizens and is responsible for coordinating the appropriate DOJ and other intergovernmental services, programs and technical assistance for tribal communities. | ||
Sacramento Native American Health Center | Link | (916) 341-0575 | SNAHC is a non-profit 501 (c)(3) Federally Qualified Health Center, located in Midtown Sacramento. The health center is committed to enhancing quality of life by providing a culturally competent, holistic, and patient-centered continuum of care. All are welcome. | |
Tribal Community Coordinating Center | Link | (916) 449-5500 | The Tribal Community Coordinating Center (TCCC), a project of ETR is funded through the California Tobacco Control Program to provide culturally appropriate guidance and assistance to California Indian Tribes to access and implement tobacco-related programs. We believe the success of the TCCC is dependent on the vibrant guidance and input of our Tribal Advisory Council (TAC). | |
UC Davis Tribal Justice Project | Link | (918) 453-1707 | Native American Legal Education | |
California Fish and Game Commission | Link | (916) 653-4899 | Established in 1870, the California Fish and Game Commission’s decisions are intended to create a healthy, biodiverse, and natural California in which native fish and wildlife thrive within dynamic ecosystems and inspire human interaction and enjoyment. |
Inclusion on our virtual exhibitor listing does not imply that the organizers of California Native American Day (California Tribal Chairpersons’ Association, the State of California, and all members of the planning committee) endorse, recommend, or favor that exhibitor. Exhibitor listings are not recommendations or endorsements and we cannot guarantee the quality of exhibitors’ products or their services. We are not responsible for any errors or omissions and accept no liability for incidental or consequential damages arising from using any of the linked exhibitors or their products. All information on this site is provided on an “as is” basis, and the user is solely responsible for their use of the information accessed or for any results or consequences of its use.